Pricelist of Merlin systems |
||||
EUR |
USD |
GBP |
||
| MerlinStep | firing module 24 cues | 522,00 € | $725,00 | £360,00 |
| 1 W WiFi | remote controller 1 W | 93,00 € | $129,00 | £64,00 |
| module charger | 19,00 € | $26,00 | £13,00 | |
| remote contr. charger | 12,00 € | $17,00 | £8,00 | |
| 24 cues | set - bulk price (firing module + remote controller + chargers + sw) | |||
| 549,00 € | $759,00 | £369,00 | ||
| MerlinMatch | firing module 32 cues | 224,00 € | $311,00 | £155,00 |
| cable to PC | 19,00 € | $26,00 | £13,00 | |
| 32 cues | set - bulk price (firing module + cable + sw) | |||
| 239,00 € | $329,00 | £159,00 | ||
| MerlinMatchII | firing module 32 cues | 410,00 € | $570,00 | £283,00 |
| PC to cable interface | 31,00 € | $43,00 | £22,00 | |
| 32 cues | set - bulk price (firing module + cable + sw) | |||
| 439,00 € | $599,00 | £299,00 | ||
| MerlinShot | firing module 4 cues | 116,00 € | $161,00 | £78,00 |
| cable to PC | 19,00 € | $26,00 | £13,00 | |
| 4 cues | set - bulk price (firing module + cable + sw) | |||
| 129,00 € | $179,00 | £89,00 | ||
| MerlinEasy | firing module 32 cues | 210,00 € | $292,00 | £145,00 |
| 1 W WiFi | remote controller | 93,00 € | $129,00 | £64,00 |
| 128 cues | set - bulk price ( 4 firing modules + remote controller) | |||
| 899,00 € | $1249,00 | £599,00 | ||
| MerlinFireII | firing module Standard 32 cues 10 mW | 645,00 € | $896,00 | £445,00 |
| firing module Standard 32 cues 1 W | 788,00 € | $1096,00 | £544,00 | |
| firing module Extended 64 cues 10 mW | 896,00 € | $1246,00 | £618,00 | |
| firing module Extended 64 cues 1 W | 1 039,00 € | $1444,00 | £717,00 | |
| remote controller 10 mW | 210,00 € | $292,00 | £145,00 | |
| remote controller 1 W | 353,00 € | $491,00 | £244,00 | |
| interface wireless 10 mW | 232,00 € | $323,00 | £160,00 | |
| interface wireless 1 W | 374,00 € | $520,00 | £258,00 | |
| module/remote contr. charger | 9,00 € | $13,00 | £6,00 | |
| firing module cover | 35,00 € | $49,00 | £24,00 | |
| bridge cable/1W wireless | 394,00 € | $548,00 | £271,00 | |
| transport case (6m or 4m+1i) | 224,00 € | $312,00 | £155,00 | |
| USB/COM converter | 24,00 € | $34,00 | £17,00 | |
| PC to cable interface | 31,00 € | $43,00 | £22,00 | |
| module cable interface | 12,00 € | $17,00 | £8,00 | |
| expand connectors 32 cues (8 pcs) | 7,00 € | $10,00 | £4,50 | |
| basic software 3.0 | 0,00 € | $0,00 | £0,00 | |
| full choreography software 2.0 | 1 380,00 € | $1919,00 | £950,00 | |
| SMPTE synchro upgrade | 388,00 € | $539,00 | £268,00 | |
| 192 cues | basic set (2* Ext. + 2* Stand. + Int. wire + case + 4 covers) | |||
| wireless | total | 3 678,00 € | $5113,00 | £2 537,00 |
| 10 mW | bulk price | 3 599,00 € | $5113,00 | £2 499,00 |
| 704 cues | typical set (6* Ext. + 10* Stand. + Int. wire + 3* case + 16 covers | |||
| cable/wireless | + 1 remote contr. + 22* exp. con. + 17* mod. cable int. + sw | |||
| 10 mW | total | 15 238,00 € | $19 212,00 | £10 497,00 |
| bulk price | 14 999,00 € | $18 699,00 | £10 299,00 | |
| 1 600 cues | advanced set (16* Ext. + 18* Stand. + Int. wire + 6* case + 34 covers | |||
| cable/wireless | + 3 remote contr. + 50* exp. con. + 35* mod. cable int. + SMPTE sw | |||
| SMPTE | total | 31 880,00 € | $40 196,00 | £21 962,00 |
| 10 mW | bulk price | 31 499,00 € | $38 999,00 | £21 499,00 |
Prices are without VAT

